Energizing Spaces Fund
Powered by:
Follow our e-Newsletter to stay up-to-date on this round of funding! Already a subscriber? Check out the latest issue!
Appliances
Apply to replace your old worn out electrical appliances. Pictures are worth a thousand words… so show us how old and gross they are! Our judges also like to know why these are important to your space. Applicants can apply for any number of appliances up to a maximum of $10,000.
Deadline!
March 31 for round one.
Rink and Safety Lighting
Apply for up to $10,000 to replace your outdoor lighting. Rink lights, outdoor lights on the building’s exterior and parking lot lights will be considered.
Eligibility
To be considered eligible for Energizing Spaces funding, community groups should:
- Be a member of the Federation of Calgary Communities
- Hold a current lease or license of occupation with The City of Calgary
- Be a society in good standing
- Have board approval to participate in the program
- This is a reimbursement grant. You will have to pay for the appliances and lighting upfront and then submit receipts for reimbursement.
-
- Note:Pre-purchased appliances are not eligible for reimbursement. Appliances must not be purchased until we issue a recipient letter.
-
- The grant covers 100% of the new cost, however, you are responsible for the cost of disposing of the “old.”
How to Apply
- Have a board motion indicating support to participate in the Energizing Spaces Fund powered by ENMAX.
- Get two quotes, for the exact same ENERGY STAR appliances or outdoor lighting desired. Please note:natural gas appliances and indoor lighting are not eligible for this Fund.
- Complete the appropriate application. Due to demand, we would ask groups only apply for one stream:
- Wait one month after the application deadline for a reply from the Federation.
- This is a reimbursement grant. Do not purchase your appliances or lighting until you have received a confirmation letter from the Federation.
- Apply once per year. Unsuccessful applicants from the first round will be reviewed again in the second round.
How to Get Reimbursed
- Once you have received your approval confirmation letter, purchase your approved products.
- Submit the receipts and proof of purchase to the Federation of Calgary Communities within six months of recipient letter– we reimburse at the end of each month.
- You will be asked to provide a picture and a quote around the impact your Energizing Spaces Grant has provided to your organization.
About ENMAX
ENMAX is committed to helping our members manage their environmental footprint by enhancing their buildings and outdoor spaces to make them safe, enjoyable and energy efficient.
Frequently Asked Questions
CAN WE BUY NEW APPLIANCES OR LIGHTING FOR NEW SPACES OR IS IT A REPLACEMENT PROGRAM?
Energizing Spaces powered by ENMAX is a replacement program for appliances and outdoor lighting. The goal of the program is to replace old appliances and outdoor lighting with new energy efficient models to help save on energy bills. Appliances over 10 years old will have priority in our funding decisions. Pre-purchased appliances or lighting are not eligible for reimbursement. Appliances or lighting must not be purchased until funds are awarded.
Are only kitchen appliances eligible?
No, any electrical appliance is eligible, whether located in the kitchen, bar or other public area.
IS THERE A LIST OF APPLIANCES TO CHOOSE FROM?
No, as we want to leave it up to your community to select based on your specific needs. Appliances being requested should however be Energy Star rated.
How do I find out how old my appliance is?
Visit appliance411.com and put in your appliance’s serial number and other information to find out the age.
What do I need to know about replacing outdoor light bulbs?
Click here for an information sheet on things to consider when choosing LED light bulbs.
How many applications can we submit?
Federation members are eligible to submit one application per year, up to $10,000. The Federation will bring all applications to the table following each deadline and funding decisions will be made based on the highest need for that particular deadline date.
How much funding is available?
A total of $75,000 is available. We will provide about $35,000 in funding for each deadline date.
Who do I contact if I have questions?
Click here to contact us with any questions you have.
Past Recipients
Organization | Appliance(s) or Lighting | Total |
Greater Forest Lawn 55+ Society | Commercial Freezer | 6,453.73 |
Parkdale Community Association | Rink Lighting | 10,000.00 |
Braeside Community Association | Rink Lighting | 6,338.00 |
CKE Community Association | Rink Lighting | 10,000.00 |
Crossroads Community Association | Rink and Outdoor Lighting | 7,593.47 |
Deer Run Community Association | Rink and Safety Lighting | 10,000.00 |
Riverbend Community Association | Dishwasher | 9,108.00 |
Fridge | ||
2 stoves | ||
Bowness Community Association | Dishwasher | 4,696.62 |
Microwave | ||
Calgary Lawn Bowling Association | Fridge | 2,451.75 |
Dryer | ||
Calgary Westgate Community Association | Fridge | 6,571.95 |
Dishwasher | ||
Sandstone MacEwan Community Association | Electric Heater | 1,787.00 |
TOTAL: | 75,000.52 |
Organization | Appliance(s) or Lighting | Total |
Forest Lawn | Various outdoor lighting | $9,535.55 |
Whtitehorn | Ice rink lighting | $8,799.00 |
Deer Run | Stackable washer and dryer | $4,177.95 |
Refrigerator | ||
Mini refrigerator | ||
Riverbend | Commercial refrigerator | $10,000.00 |
Commercial dishwasher | ||
Southview | Commercial dishwasher | $7,400.40 |
Commercial dishwasher |
Beddington Theatre Arts Centre | Commercial dishwasher | $ 6,534.00 |
Greater Forest Lawn 55+ Club | Freezer | $ 3,936.51 |
Shepard Community Association | Microwave | $ 1,429.25 |
Microwave | ||
Coffee pot | ||
Silver Springs Community Association | Commercial fridge | $ 1,783.95 |
Renfrew Community Association | Outdoor Security Lighting | $ 2,656.50 |
Rosemont Community Association | Nighttime flood lights for two outdoor rinks | $ 10,000.00 |
Sandstone MacEwan Community Association | Replacement of 12 light fixtures | $ 8,818.89 |
Organization | Appliance(s) or Lighting | Total |
Haysboro | Ice rink lighting | $9,612.75 |
Hidden Valley | Ice rink lighting | $5,726.60 |
Pineridge | Facility and ice rink lighting | $8,184.75 |
Alexandra Centre Society | Refrigerator | $2,071.62 |
Refrigerator | ||
Mini refrigerator | ||
Dishwasher | ||
Banff Trail | Commercial refrigerator | $1,774.49 |
Bridgeland-Riverside | Commercial refrigerator | $2,880.15 |
Refrigerator | ||
Capitol Hill | Commercial single door refrigerator | $5,400.15 |
Commercial double door refrigerator | ||
Refrigerator | ||
Inglewood | Main kitchen refrigerator | $3,898.65 |
Main kitchen range 1 | ||
Main kitchen range 2 | ||
Bar refrigerator | ||
Kitchenette refrigerator | ||
Kitchenette freezer | ||
Skate shack refrigerator | ||
Skate shack range |
Bowness | Commercial refrigerator | 7,478.23 |
Commercial freezer | ||
Lakeview | Commercial refrigerator | 5,536.55 |
Refrigerator | ||
Microwave | ||
Range | ||
Range hood fan | ||
Ranchlands | Commercial refrigerator | 3,122.70 |
Range | ||
Renfrew | Ice rink lighting | 9,486.75 |
Rosedale | Facility lighting | 9,954.47 |
Organization | Appliance(s) or Outdoor Lighting | Total |
Dalhousie | Reach-in refrigerator | $4,996.95 |
Deer Run | Refrigerator | $1,782.90 |
Refrigerator | ||
Glendale | Ice rink lighting | $9,555.00 |
Good Companions 50 Plus Club | Freezer | $1,326.15 |
Range | ||
Shaganappi | Ice rinks, tennis courts, and basketball courts | $10,000.00 |
Temple | Range | $6,507.89 |
Dishwasher | ||
Commercial refrigerator | ||
West Hillhurst | Commercial refrigerator | $2,412.90 |
Freezer | ||
Woodcreek | Commercial refrigerator | $2,328.70 |
Cambrian Heights | Ice rink lighting | $4,546.06 |
Dover | Commercial bar refrigerator | $3,758.99 |
Falconridge/Castleridge | Commercial refrigerator | $1,974.00 |
Marlborough Park | Freezer | $807.45 |
Queensland | Ice rink lighting | $9,197.00 |
Renfrew | Commercial refrigerator | $3,463.02 |
Refrigerator | ||
Rosscarrock | Refrigerator | $4,781.33 |
Refrigerator | ||
Range | ||
Microwave | ||
Thorncliffe/Greenview | Parking lot lighting | $8,112.30 |
Tuxedo Park | Commercial refrigerator | $2,793.00 |
Refrigerator | ||
Range | ||
Range |
Organization | Appliance(s) or Outdoor Lighting |
Total |
Glamorgan | Outdoor rink lighting | $7,324 |
Inglewood | Outdoor facility lighting | $2,583 |
Hillhurst/Sunnyside | Commercial refrigerator | $9,744 |
Commercial dishwasher | ||
Dalhousie | Commercial freezer | $4,405 |
Microwave | ||
Killarney/Glengarry | Commercial refrigerator | $4,031 |
Commercial refrigerator | ||
Refrigerator | ||
Whitehorn | Commercial refrigerator | $3,024 |
Good Companions 50 Plus Club | Commercial dishwasher | $9,427 |
Commercial refrigerator | ||
Acadia | Bar cooler | $6,880 |
Ice maker | ||
Deer Ridge | Ice rink lighting | $7,980 |
Highland Park | Refrigerator | $840 |
Huntington Hills | Exterior facility lighting | $8,321 |
Marlborough Park | Commercial refrigerator | $3,452 |
Westgate | Commercial microwave | $702 |
Willow Ridge | Commercial refrigerator | $3,192 |
Commercial refrigerator |
Organization | Appliance(s) | Total |
Bowness | Two commercial ranges | $9,248 |
Cedarbrae | Freezer | $3,040 |
Dalhousie | Commercial dishwasher | $7,765 |
Winston Heights-Mountview | Two commercial refrigerators | $5,870 |
Albert Park/Radisson Heights | Commercial dishwasher | $4,787 |
Dover | Commercial refrigerator | $3,918 |
Marda Loop | Commercial refrigerator | $4,497 |
Chest freezer | ||
Montgomery | Freezer | $3,624 |
Westgate | Commercial range | $5,495 |
Cooler | ||
Acadia | Commercial refrigerator | $4,353 |
Cambrian Heights | Commercial dishwasher | $5,213 |
Microwave | ||
Chinook Park/Kelvin Grove/Eagle Ridge | Refrigerator | $8,345 |
Range | ||
Commercial dishwasher | ||
Microwave | ||
Crossroads | Range | $1,709 |
Microwave | ||
Washing machine | ||
Glendale | Commercial refrigerator | $1,780 |
Millican Ogden | Two refrigerators | $1,312 |
North Haven | Commercial dishwasher | $3,989 |